2019-2020 Water Rates for Covina and West Covina
Residential Water Rates per 100cf (Cubic Feet)*
Reservoir | 3 | 4 | 5 | 6 |
Tier 1 | $ 1.970 | $ 2.110 | $ 2.295 | $ 2.275 |
Tier 2 | $ 2.955 | $ 3.095 | $ 3.280 | $ 3.260 |
Tier 3 | $ 3.94 | $ 4.080 | $ 4.265 | $ 4.245 |
Residential Water Use Allotment (1 Share)*
Meter Sizes | 5/8″ | 3/4″ | 1″ | 1.5″ | 2″ |
Tier 1 | 0-13 | 0-20 | 0-38 | 0-56 | 0-74 |
Tier 2 | 14-26 | 21-38 | 39-56 | 57-74 | 75-92 |
Tier 3 | >26 | >38 | >56 | >74 | >92 |
Residential Water Use Allotment (2 Shares)*
Meter Sizes | 3/4″ | 1″ | 1.5″ | 2″ | 4″ |
Tier 1 | 0-30 | 0-57 | 0-84 | 0-111 | 0-165 |
Tier 2 | 31-48 | 58-75 | 85-102 | 112-129 | 166-183 |
Tier 3 | >48 | >75 | >102 | >129 | >183 |
*One (1) unit = 100 cf = 748 gallons
Monthly Meter Charges
Residential Meter Charges
5/8″ | $26.80 |
3/4″ | $31.67 |
3/4F” | $35.84 |
1″ | $40.01 |
1.5″ | $53.35 |
2″ | $81.67 |
3″ | $136.69 |
4″ | $226.66 |
Commercial / Irrigation Meter Charges
1″ | $43.33 |
1.5″ | $63.33 |
2″ | $88.33 |
3″ | $140.01 |